1-methylthio-2-propanone | |
CAS RN: | [14109-72-9] |
Formula: | C4H8OS; 104.17 g/mol |
InChiKey: | UKFADLGENFFWHR-UHFFFAOYSA-N |
SMILES: | CSCC(C)=O |
Density: | 1.023 g/mL |
Molar volume: | 101.8 mL/mol |
Refractive index: | 1.474 |
Molecular refractive power: | 28.62 mL/mol |
1-methylthio-2-propanone | |
CAS RN: | [14109-72-9] |
Formula: | C4H8OS; 104.17 g/mol |
InChiKey: | UKFADLGENFFWHR-UHFFFAOYSA-N |
SMILES: | CSCC(C)=O |
Density: | 1.023 g/mL |
Molar volume: | 101.8 mL/mol |
Refractive index: | 1.474 |
Molecular refractive power: | 28.62 mL/mol |
1-ethenylsulfanylethanol |
1-ethylsulfinylethene |
3-mercapto-2-butanone |
3-methylsulfanylpropanal |
1-methylthio-2-propanone |
S-ethyl thioacetate |
thiolane-1-oxide |
1,4-thioxane |